SAMSUNG DOUBLE DOOR FRIDGE BOTTOM FREEZER [RL4553RB]
RL4553RB
- 435 LTR
- POWER COOL
- HOLD 3 SEC.
- DEFROST
- CHILD LOCK
- DOOR ALARM
- DIGITAL DISPLAY
- o Net Case Height without Hinge(mm) 1,850
- Net Depth without Door Handle(mm) 690
- o Net Depth without Door(mm) 600
Smart Sensor System
Uses 5 sensors to monitor temperature in your kitchen, the humidity level inside the fridge and your usage patterns, and then make the appropriate adjustments.
Digital Inverter Compressor
Unlike conventional compressor which continually start & stop, Samsung’s Digital Inverter Compressor makes slight adjustments based on humidity levels and usage patterns.
This helps maintain a more consistent temperature, reduces wear and tear on the compressor for greater reliability and keeps noise to a minimum. You’ll enjoy a 10-year motor warranty.
*The logo is awarded by Samsung.
This helps maintain a more consistent temperature, reduces wear and tear on the compressor for greater reliability and keeps noise to a minimum. You’ll enjoy a 10-year motor warranty.
*The logo is awarded by Samsung.
LED Lights
Allows for brighter and more natural light for comfortable viewing.
All-Around Cooling
All-Around Cooling enables everything fresh by cooling every inch of the fridge evenly from corner to corner. Cold air is blown out through multiple outlets at every shelf level, maintaining an even and constant temperature from top to bottom and food stays longer.
SPECIFICATIONS |
· Capacity | |||||||
o Gross Total(Liter) 435 | |||||||
· Physical specification | |||||||
o Net Width(mm) 700 | |||||||
o Net Case Height with Hinge(mm) 1,850 | |||||||
o Net Case Height without Hinge(mm) 1,850 | |||||||
o Net Depth with Door Handle(mm) 690 | |||||||
o Net Depth without Door Handle(mm) 690 | |||||||
o Net Depth without Door(mm) 600 | |||||||
o Packing Width(mm) 768 | |||||||
o Packing Height(mm) 1,950 | |||||||
o Packing Depth(mm) 799 | |||||||
o Net Weight(kg) 85 | |||||||
o Packing Weight(kg) 93 | |||||||
o 20/40/40H (Container) 21 / 45 / 45 | |||||||
· Cooling Feature | |||||||
o No Frost Yes | |||||||
o Multi Flow Yes | |||||||
o Cooling Type All-Around Cooling | |||||||
· Refrigerator Feature | |||||||
o CoolSelect Zone™ No | |||||||
o Chill Compartment No | |||||||
o Number of Shelf (Total) 4 EA | |||||||
o Wine Rack Yes | |||||||
o Number of Door Pocket 5 EA | |||||||
o Egg Container(Egg Tray) Yes | |||||||
o Interior Light Side LED | |||||||
o Shelf Material Tempered Glass | |||||||
o Number of Vegetable&Fruit Drawer 1 EA | |||||||
· Freezer Feature | |||||||
o Number of Drawer (Vegetable & Fruit) 4 EA | |||||||
o Icemaker Twist I / M | |||||||
o Interior LED Light No | |||||||
· General Feature | |||||||
o Door Reversible Yes | |||||||
o Door Alarm Yes | |||||||
o Refrigerant R-600a | |||||||
o Cyclopentane Insulation Yes | |||||||
· Exterior Feature | |||||||
o Dispenser with Water Filter No | |||||||
o Display & Control (Fridge and Freezer) Digital Blue LED | |||||||
o Door Handle Recess | |||||||
o Color EZ Clean Steel |
No customer comments for the moment.